Contents of cell ( 56,103)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
55355 1066.479 18.128 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.5
55356 1066.479 18.128 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.8
55357 1067.855 13.348 1228.4 136.5 0.4 7.4 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 95.0 2433.2 886.9 0.0 0.2 0.0 35.9 31.7 4.0 25.8 44.6 0.0 757.5
55358 1068.014 13.603 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0 0.0 0.0 17.7 0.4 116.2 2.0 0.0 0.0
55359 1075.793 17.944 440.6 49.0 0.0 8.9 0.1 0.0 1.8 0.0 0.0 0.0 0.0 0.0 23.3 827.1 127.9 25.5 0.0 8.4 0.0 0.0 110.3 39.6 709.0 59.4 0.0 0.0
55360 1076.147 17.363 194.9 21.7 8.5 106.1 3.2 0.0 0.0 0.0 415.8 0.0 0.0 0.0 1219.6 270.5 1245.2 570.0 0.0 0.0 0.0 0.0 2316.9 55.2 15207.3 257.4 0.0 712.2
55361 1076.411 17.091 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1063.9 0.0 0.0 0.0 0.0 0.0 16.5 718.1 1193.5 0.0 0.0
55362 1077.783 17.683 3049.1 338.8 0.0 103.8 1.7 0.0 20.8 0.0 4.9 0.0 0.0 0.0 328.0 1618.0 1888.9 225.0 0.0 96.3 0.0 0.5 598.0 203.3 3676.4 304.7 0.0 109.7
55363 1075.670 19.241 109.2 12.1 0.0 11.4 0.2 0.0 2.3 0.0 0.0 0.0 0.0 0.0 29.8 167.4 0.5 252.4 0.0 0.0 0.0 0.0 49.7 21.6 482.0 297.1 0.0 0.0
55364 1076.419 16.893 87.2 9.7 0.0 0.2 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 20.5 36.6 613.0 9.3 0.0 0.0 0.0 0.0 40.4 14.5 259.8 21.8 0.0 0.0
55365 1075.925 17.838 1753.2 194.8 1.9 258.3 4.3 0.0 0.0 0.0 110.3 0.0 0.0 0.0 835.3 1906.3 349.5 5691.1 0.0 0.0 0.0 0.0 183.3 65.8 2282.7 1777.6 0.0 9189.2
55366 1076.444 17.576 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4423.1 0.0 3723.8 0.0 0.0 0.0 0.0 0.0 57.6 2514.1 4179.8 0.0 3913.4
55367 1076.477 17.549 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4423.1 0.0 3587.9 0.0 0.0 0.0 0.0 0.0 55.5 2422.2 4026.8 0.0 3838.2
55368 1076.480 17.700 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2542.5 0.0 36.8 0.0 0.0 0.0 0.0 0.0 0.6 24.9 41.3 0.0 0.0
55369 1076.411 17.091 68.1 7.6 0.0 7.1 0.1 0.0 1.4 0.0 0.0 0.0 0.0 0.0 18.5 104.4 0.3 7.1 0.0 0.0 0.0 0.0 30.9 11.1 198.6 16.6 0.0 0.0
55370 1076.411 17.091 1.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.6 0.0 0.1 0.0 0.0 0.0 0.0 0.5 0.2 3.1 0.3 0.0 0.0
55371 1076.411 17.091 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.4 3.6 218.7 4.8 2504.5 0.0
55372 1076.411 17.091 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3784.0 0.0 0.0 0.0 0.0 0.0 0.0 740.0 1124.6 0.0 0.0
55373 1076.411 17.091 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 55.9 0.0 0.0 0.0 0.0 227.2 5.4 1491.3 25.2 0.0 0.0
55374 1076.411 17.091 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 963.7 0.0 0.0 0.0 0.0 0.0 0.0 188.5 286.4 0.0 0.0
55375 1076.411 17.091 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 488.7 0.0 0.0 0.0 0.0 0.0 0.0 95.6 145.2 0.0 0.0
55376 1076.411 17.091 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1904.3 0.0 0.0 0.0 0.0 0.0 0.0 372.4 566.0 0.0 0.0
55377 1076.411 17.091 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3818.7 0.0 0.0 0.0 0.0 0.0 0.0 746.8 1135.0 0.0 0.0
55378 1076.411 17.091 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 236.6 0.0 0.0 0.0 0.0 0.0 3.7 159.7 265.4 0.0 0.0
55379 1076.411 17.091 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 282.1 0.0 0.0 0.0 0.0 0.0 4.4 190.4 316.5 0.0 0.0
55380 1076.411 17.091 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55381 1076.411 17.091 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55382 1076.411 17.091 0.0 0.0 0.3 3.6 0.1 0.0 0.0 0.0 14.1 0.0 0.0 0.0 40.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55383 1076.411 17.091 0.0 0.0 0.1 1.2 0.0 0.0 0.0 0.0 4.5 0.0 0.0 0.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55384 1076.411 17.091 0.7 0.1 0.2 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 1.1 0.0 1435.0 0.0 0.0 0.0 0.0 0.4 22.3 970.8 1609.9 0.0 0.0
55385 1073.614 21.465 112.1 12.5 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 88.8 61.8 0.0 0.0 0.0 1.3 2.2 0.3 1.8 3.1 0.0 52.8
55386 1073.615 21.455 65.5 7.3 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.5 118.6 135.3 0.0 0.0 0.0 1.7 4.8 0.6 3.9 6.8 0.0 115.8
55387 1073.605 21.454 90.7 10.1 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.9 151.3 119.9 0.0 0.0 0.0 2.2 4.3 0.5 3.5 6.0 0.0 102.6
55388 1073.616 21.445 457.0 50.8 0.1 1.7 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.8 491.2 354.2 0.0 0.1 0.0 7.2 12.7 1.6 10.3 17.8 0.0 301.7
55389 1062.087 7.590 901.6 100.2 0.3 6.2 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 320.4 2322.8 595.7 0.0 0.0 0.0 34.2 21.3 2.7 17.3 30.0 0.0 873.7
55390 1063.090 4.750 1800.5 200.1 0.3 3.6 0.5 0.2 0.1 0.1 0.0 0.0 0.0 0.0 1.1 80.1 1827.0 169.9 0.0 0.5 0.0 26.9 6.1 0.8 4.9 8.6 0.0 539.1
55391 1063.090 4.750 1494.6 166.1 0.5 7.3 1.0 0.5 0.2 0.2 0.0 0.0 0.0 0.0 2.5 163.5 3539.7 49.3 0.0 1.1 0.0 52.2 1.8 0.2 1.4 2.5 0.0 155.3
55392 1063.090 4.750 9.6 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 4.4 0.1 0.3 0.0 0.3 0.0 0.0 1.1 0.4 7.0 0.6 0.0 0.0
55393 1070.161 13.032 130.2 14.5 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 5.8 67.8 0.0 11.3 0.0 11.7 0.0 0.0 49.1 17.6 315.7 26.5 0.0 0.0
55394 1070.161 13.032 150.3 16.7 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 5.3 62.7 0.0 10.4 0.0 10.6 0.0 0.0 44.9 16.1 288.8 24.2 0.0 0.0
55395 1070.161 13.032 194.6 21.6 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.0 0.0 7.3 86.4 0.0 14.4 0.0 14.6 0.0 0.0 62.6 22.5 402.1 33.7 0.0 0.0
55396 1070.161 13.032 203.7 22.6 0.0 0.0 0.0 0.0 1.9 0.0 0.0 0.0 0.0 0.0 8.1 94.6 0.0 15.7 0.0 16.2 0.0 0.0 67.9 24.4 436.2 36.5 0.0 0.0
55397 1070.161 13.032 580.1 64.5 0.0 0.0 0.0 0.0 4.6 0.0 0.0 0.0 0.0 0.0 20.1 233.0 0.0 38.8 0.0 39.9 0.0 0.0 168.0 60.3 1079.6 90.4 0.0 0.0
55398 1070.161 13.032 525.7 58.4 0.0 0.0 0.0 0.0 4.4 0.0 0.0 0.0 0.0 0.0 19.1 222.7 0.0 37.0 0.0 38.3 0.0 0.0 160.5 57.6 1031.6 86.4 0.0 0.0
sum-- 13649. 1517. 13. 528. 13. 2. 42. 0. 552. 0. 0. 0. 2601. 17837. 15198. 30667. 0. 238. 0. 162. 4229. 791. 37418. 18075. 2504. 20812.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 1005. 112. 1146. 18118. 0. 0. 0. 822. 0. 0. 0. 7469. 872. 0. 0. 0. 0. 0. 274. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 26909. 2990. 1108. 38740. 856. 880. 1507. 2196. 83. 0. 115. 29. 2662. 362380. 889. 0. 0. 2497. 0. 37. 16513. 0. 8210. 0. 0. 0.
point sources-- 1759. 195. 3. 470. 8. 2. 7. 1. 141. 0. 400. 0. 3104. 67239. 2907. 18051. 0. 435. 0. 12. 1043. 144. 11688. 7384. 0. 9153.
nonroad area-- 6041. 671. 402. 7301. 220. 322. 247. 310. 782. 21. 159. 9. 1322. 136790. 452. 1475. 0. 25. 0. 0. 13066. 269. 8597. 58. 0. 2059.
other area-- 1236. 137. 63. 18375. 258. 235. 69. 69. 18. 1427. 996. 1. 795. 1724. 596. 851. 0. 2390. 0. 6. 709. 145. 3613. 225. 1. 609.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 5509. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii